Your Position: Home > Products › Machined Parts ›






| 1 | Type: | OEM & ODM manufacturer (customized CNC processing service) |
| 2 | Standard: | National standard; industrial standard; |
| 3 | Capacity: | 5-8 containers per month |
| 4 | Product range: | Automobile industry; automation industry; medical equipment industry; aerospace industry; robot industry |
| 5 | Material : | 1. Steel: stainless steel; carbon steel; alloy steel, etc |
| 3. Aluminum: casting aluminum; profile aluminum, etc | ||
| 4. Iron: gray iron and nodular cast iron, etc | ||
| 5. Copper | ||
| 7. Plastics | ||
| Material treatment | carburization; nitriding; carbonitriding; quenching and tempering; quenching, etc; | |
| 5 | Production equipment | Machining center; turning milling machine; CNC lathe; CNC milling machine; punch; grinder; thread rolling machine; bending machine; laser cutting machine, etc |
| Aluminum die casting line; gravity casting line; ductile iron casting; gray iron casting, etc | ||
| 6 | Testing equipment | Projector, Vickers hardness tester, coarseness tester, salt spray tester, etc |
| 7 | Accuracy: | Machining accuracy: + / - 0.005mm |
| Grinding accuracy: + / - 0.005mm | ||
| Surface roughness: Ra0.8 parallelism: + / - 0.005mm | ||
| Re straightness: + / - 0.005mm | ||
| Concentricity: 0.003mm | ||
| 8 | Surface treatment: | Polishing; shot blasting; electroplating; oxidation; electrophoresis; blackening; spray painting; plastic spraying, etc |
| 9 | Minimum order quantity | Large: more than 10 / small: more than 1000 |
| 10 | DRW format: | DWG,PDF,IGS,STEP.SLDPRT,SLDDRW.PRT.DRW.DXF.X_T , etc |
| 11 | QMS | IS09001:2008,IFTA(TS)16949 |
| 12 | Payment term:: | 30%T/T+70%T,WestemUnion.PayPal.L/C |
| 13 | Trade terms: | FOB/CIF/DDU/DDP |
| 14 | Delivery time: | 30 working days after receiving the payment, the delivery period is generally 2-3 months if tooling, fixtures and molds are needed |
| 15 | Sample delivery time: | Rapid development sample |
| 16 | packing | PE bag or bubble bag + box + pallet or according to customer requirements |
| 17 | Port | Shanghai / Ningbo / Qingdao / Guangzhou, etc |
| 18 | Major exporting countries | Germany / Italy / USA / UK, etc |
| 19 | Place of Origin | Wenzhou, Zhejiang, China |


Previous : 4 axis cnc machining/3 axis cnc vertical machining center stainless steel Next : last page