Your Position:  Home > Products Shock Absorbers

QYT SHOCK ABSORBER 8K0413031AE 341718 FRT AUDI A4 07-17 FRT

  • Product Description
  • Production information
  • Company information
  • Dimension:
    Shock Absorber Design : Spring-bearing Damper
    Shock Absorber Mounting Type : Top pin
    Shock Absorber System : Twin-Tube
    Shock Absorber Type : Gas Pressure
    Lmax. : 521mm
    Pin Diameter : 18mm
    Packaging width : 14cm
    Lmin. : 371mm
    Packaging height : 14cm
    Packaging length : 61.7cm
    Weight : 3.053kg
    Bore Ø : 35mm
    OEM
    Number:
     
    AUDI : 8K0 413 031 AE
    AUDI : 8K0 413 031 AF
    AUDI : 8K0 413 031 AL
    AUDI : 8K0 413 031 AN
    AUDI : 8K0 413 031 BF
    AUDI : 8K0 413 031 BG
    AUDI : 8K0 413 031 CH
    AUDI : 8T0 413 031 AC
    AUDI : 8T0 413 031 AD
    SKODA : 8K0 413 031 BF
    VW : 8F0 413 031 B
    VW : 8K0 413 031 AE
    VW : 8K0 413 031 AF
    VW : 8K0 413 031 AL
    VW : 8K0 413 031 AN
    VW : 8K0 413 031 BF
    VW : 8K0 413 031 BG
    VW : 8K0 413 031 CH
    VW : 8T0 413 031 AC
    VW : 8T0 413 031 AD
    Relevant models:
     
    Reference
    Number:
    ASHIKA : MA00853
    BENDIX : 062203GB
    BENDIX : 062207GB
    BILSTEIN : 19171593
    BOGE : 36F43A
    BOGE : 36F44A
    DELPHI : DG10176
    DENCKERMANN : DSD014G
    GABRIEL : G54181
    JAPANPARTS : MM00853
    JAPKO : MJ00853
    KAMOKA : 20341029
    KONI : 82401261SPORT
    KONI : 82451221
    KYB : 341718
    MAGNETI MARELLI : 357080070000
    MAGNETI MARELLI : 7080G
    MASTER-SPORT GERMANY : 313363PCSMS
    MAXGEAR : 110538
    METZGER : 2340309
    MEYLE : 1266230013
    Magnum Technology : AGW078
    OPTIMAL : A3791G
    OSSCA : 23341
    PATRON : PSA341718
    SACHS : 313363
    STELLOX : 42139907SX
    TRW : JGM1084S
    TRW : JGM1084T
    ZEKKERT : SG-2661
    vika : 44131615801
    AL-KO : 3385G
    BILSTEIN : 19-171593
    DIEDERICHS : 9970590
    GABRIEL : G54181
    KYB : 341717
    KYB : 341718
    MEYLE : 126 623 0013
    MONROE : E8502
    MONROE : E8503
    NK : 65473385
     
    Fits:
    AUDI A4 (8K2, B8) 1.8 TFSI  2008-01 - 2015-12  88  120  1798
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI quattro  2008-04 - 2015-12  105  143  1968
    Liftback  AUDI A5 Sportback (8TA) 2.0 TDI quattro  2011-12 - 2017-01  130  177  1968
    Saloon  AUDI A4 (8K2, B8) 2.0 TFSI  2008-06 - 2013-05  155  211  1984
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI  2008-06 - 2015-12  88  120  1968
    Liftback  AUDI A5 Sportback (8TA) 1.8 TFSI  2011-08 - 2017-01  125  170  1798
    Estate  AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro  2008-09 - 2012-03  118  160  1798
    Saloon  AUDI A4 (8K2, B8) S4 quattro  2008-11 - 2015-12  245  333  2995
    Liftback  AUDI A5 Sportback (8TA) 2.0 TDI  2011-10 - 2017-01  130  177  1968
    Saloon  AUDI A4 (8K2, B8) 2.7 TDI  2007-11 - 2012-03  120  163  2698
    Estate  AUDI A4 Avant (8K5, B8) 1.8 TFSI  2008-04 - 2015-12  88  120  1798
    Saloon  AUDI A4 (8K2, B8) 3.0 TDI quattro  2007-11 - 2012-03  176  240  2967
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel  2009-11 - 2015-12  132  180  1984
    Liftback  AUDI A5 Sportback (8TA) 1.8 TFSI  2009-11 - 2011-09  118  160  1798
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro  2009-11 - 2015-12  132  180  1984
    Estate  AUDI A4 Avant (8K5, B8) 2.7 TDI  2008-04 - 2012-03  140  190  2698
    Liftback  AUDI A5 Sportback (8TA) 3.2 FSI quattro  2009-09 - 2012-03  195  265  3197
    Liftback  AUDI A5 Sportback (8TA) 3.0 TDI  2011-10 - 2017-01  150  204  2967
    Estate  AUDI A4 Avant (8K5, B8) 3.2 FSI quattro  2008-04 - 2012-03  195  265  3197
    Liftback  AUDI A5 Sportback (8TA) 2.0 TDI  2009-09 - 2017-01  100  136  1968
    Liftback  AUDI A5 Sportback (8TA) 2.0 TDI  2009-09 - 2012-03  125  170  1968
    Estate  AUDI A4 Avant (8K5, B8) 3.0 TDI quattro  2008-04 - 2012-03  176  240  2967
    Liftback  AUDI A5 Sportback (8TA) 3.0 TDI quattro  2011-10 - 2017-01  180  245  2967
    Estate  AUDI A4 Avant (8K5, B8) S4 quattro  2008-11 - 2015-12  245  333  2995
    Liftback  AUDI A5 Sportback (8TA) 2.0 TDI  2009-09 - 2017-01  105  143  1968
    Estate  AUDI A4 Avant (8K5, B8) 3.0 TDI quattro  2008-06 - 2010-05  155  211  2967
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI  2008-04 - 2015-12  105  143  1968
    Saloon  AUDI A4 (8K2, B8) 2.0 TFSI quattro  2008-06 - 2015-12  155  211  1984
    Saloon  AUDI A4 (8K2, B8) 2.0 TDI  2008-08 - 2015-12  120  163  1968
    Liftback  AUDI A5 Sportback (8TA) 2.0 TFSI  2009-09 - 2013-11  155  211  1984
    Liftback  AUDI A5 Sportback (8TA) 2.0 TDI quattro  2009-09 - 2012-03  125  170  1968
    Saloon  AUDI A4 (8K2, B8) 2.0 TFSI  2008-06 - 2015-12  132  180  1984
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TFSI  2008-06 - 2013-05  155  211  1984
    Saloon  AUDI A4 (8K2, B8) 2.0 TDI  2008-06 - 2015-12  88  120  1968
    Saloon  AUDI A4 (8K2, B8) 2.0 TDI quattro  2008-11 - 2015-12  105  143  1968
    Saloon  AUDI A4 (8K2, B8) 3.2 FSI quattro  2007-11 - 2012-03  195  265  3197
    Estate  AUDI A4 Avant (8K5, B8) 2.7 TDI  2008-06 - 2012-03  120  163  2698
    Saloon  AUDI A4 (8K2, B8) 2.7 TDI  2007-11 - 2012-03  140  190  2698
    Saloon  AUDI A4 (8K2, B8) 1.8 TFSI  2011-11 - 2015-12  125  170  1798
    Saloon  AUDI A4 (8K2, B8) 1.8 TFSI quattro  2011-11 - 2015-12  125  170  1798
    Saloon  AUDI A4 (8K2, B8) 2.0 TDI  2011-11 - 2015-12  130  177  1968
    Saloon  AUDI A4 (8K2, B8) 2.0 TDI quattro  2011-11 - 2015-12  130  177  1968
    Saloon  AUDI A4 (8K2, B8) 3.0 TDI  2011-11 - 2015-12  150  204  2967
    Saloon  AUDI A4 (8K2, B8) 3.0 TDI quattro  2011-11 - 2015-12  180  245  2967
    Saloon  AUDI A4 (8K2, B8) 3.0 TFSI quattro  2012-02 - 2015-12  200  272  2995
    Estate  AUDI A4 Avant (8K5, B8) 1.8 TFSI  2011-11 - 2015-12  125  170  1798
    Estate  AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro  2011-11 - 2015-12  125  170  1798
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI  2011-11 - 2015-12  130  177  1968
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI quattro  2011-11 - 2015-12  130  177  1968
    Estate  AUDI A4 Avant (8K5, B8) 3.0 TDI  2011-11 - 2015-12  150  204  2967
    Estate  AUDI A4 Avant (8K5, B8) 3.0 TDI quattro  2011-11 - 2015-12  180  245  2967
    Estate  AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro  2012-02 - 2015-12  200  272  2995
    Saloon  AUDI A5 (8T3) S5 quattro  2011-10 - 2017-01  245  333  2995
    Saloon  AUDI A5 (8T3) S5 quattro  2007-06 - 2012-03  260  354  4163
     AUDI A4 (8K2, B8) 2.0 TDI  2013-09 - 2015-12  140  190  1968
     AUDI A4 Avant (8K5, B8) 2.0 TDI  2013-05 - 2015-12  110  150  1968
     AUDI A4 (8K2, B8) 2.0 TDI quattro  2013-09 - 2015-12  140  190  1968
     AUDI A4 (8K2, B8) 2.0 TFSI quattro  2013-05 - 2015-12  165  224  1984
     AUDI A4 (8K2, B8) 2.0 TDI quattro  2013-05 - 2015-12  110  150  1968
     AUDI A4 Avant (8K5, B8) 2.0 TDI  2013-09 - 2015-12  140  190  1968
     AUDI A4 Avant (8K5, B8) 2.0 TFSI  2013-05 - 2015-12  165  224  1984
     AUDI A4 Avant (8K5, B8) 2.0 TDI quattro  2013-09 - 2015-12  140  190  1968
     AUDI A4 Avant (8K5, B8) 2.0 TDI quattro  2013-05 - 2015-12  110  150  1968
     AUDI A4 (8K2, B8) 2.0 TDI  2013-05 - 2015-12  110  150  1968
     AUDI A4 (8K2, B8) 2.0 TFSI quattro  2013-05 - 2015-12  162  220  1984
     AUDI A4 (8K2, B8) 2.0 TFSI  2013-05 - 2015-12  162  220  1984
     AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro  2013-05 - 2015-12  165  224  1984
     AUDI A4 (8K2, B8) 2.0 TFSI  2013-05 - 2015-12  165  224  1984
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TFSI  2008-06 - 2015-12  132  180  1984
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI  2008-04 - 2015-12  100  136  1968
    Saloon  AUDI A4 (8K2, B8) 2.0 TDi quattro  2008-01 - 2012-03  125  170  1968
    Saloon  AUDI A4 (8K2, B8) 1.8 TFSI quattro  2008-09 - 2012-03  118  160  1798
    Liftback  AUDI A5 Sportback (8TA) 3.0 TDI quattro  2009-09 - 2012-03  176  240  2967
    Saloon  AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel  2009-11 - 2015-12  132  180  1984
    Saloon  AUDI A4 (8K2, B8) 3.2 FSI  2008-09 - 2012-03  195  265  3197
    Saloon  AUDI A4 (8K2, B8) 3.0 TDI quattro  2008-06 - 2010-05  155  211  2967
    Liftback  AUDI A5 Sportback (8TA) S5 quattro  2010-01 - 2017-01  245  333  2995
    Liftback  AUDI A5 Sportback (8TA) 2.0 TFSI quattro  2009-09 - 2017-01  155  211  1984
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI quattro  2008-08 - 2012-03  125  170  1968
    Liftback  AUDI A5 Sportback (8TA) 3.0 TFSI quattro  2011-12 - 2017-01  200  272  2995
    Liftback  AUDI A5 Sportback (8TA) 2.7 TDI  2009-09 - 2017-01  120  163  2698
    Saloon  AUDI A4 (8K2, B8) 2.0 TDI  2007-11 - 2015-12  105  143  1968
    Liftback  AUDI A5 Sportback (8TA) 2.7 TDI  2009-09 - 2012-03  140  190  2698
    Liftback  AUDI A5 Sportback (8TA) 2.0 TDI  2009-09 - 2017-01  120  163  1968
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro  2008-06 - 2015-12  155  211  1984
    Saloon  AUDI A4 (8K2, B8) 2.0 TDI  2008-01 - 2012-03  125  170  1968
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI  2008-04 - 2012-03  125  170  1968
    Estate  AUDI A4 Avant (8K5, B8) 3.2 FSI  2008-09 - 2012-03  195  265  3197
    Estate  AUDI A4 Avant (8K5, B8) 2.0 TDI  2008-08 - 2015-12  120  163  1968
    Saloon  AUDI A4 (8K2, B8) 1.8 TFSI  2007-11 - 2012-03  118  160  1798
    Saloon  AUDI A4 (8K2, B8) 2.0 TDI  2007-11 - 2015-12  100  136  1968
    Liftback  AUDI A5 Sportback (8TA) 2.0 TFSI  2009-09 - 2014-06  132  180  1984
    Saloon  AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro  2009-11 - 2015-12  132  180  1984
    Estate  AUDI A4 Avant (8K5, B8) 1.8 TFSI  2007-11 - 2012-03  118  160  1798
    For more questions, please contact us!

Related Tags : SHOCK ABSORBER FOR AUDI

Previous : QYT SHOCK ABSORBER 8W0513035AA 24-262347 AUDI A5 AUDI A4 90-15 RR Next : last page

Online Inquiry
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.
Click here to leave a message

Fill in your information